Disease Related and Mutant cDNA Clones
Over 200 Disease Related and Mutant cDNA Clones For Research and Development
Our cloning team has assembled a large collection of ready-to-use full length mutant cDNA clones with 100% sequence guarantee. Any order of mutant clones and disease clones will be delivered together with its wild type clone without extra charge.
Why Choose Predesigned cDNA Clones
Your time and resources are not unlimited. Designing your own plasmid DNA construct requires a significant amount of time, knowledge, and there is already published information on PubMed explaining the gene information, CDS, and encoded protein information of the target gene, and more, for many common genomes. If you are interested in creating your own plasmid DNA construct rather than a ready-to-use cDNA clone, learn about our molecular cloning services.
Many researchers might choose to use a ready-to-use cDNA clone instead of generating a plasmid DNA construct for several practical reasons:
- Time efficiency
- Convenience
- Accuracy and reliability
- Consistency
- Production standardization
- Access to difficult mutations
Our Mutant Clone Collection
Need help determining which mutant clone is right for your research? Contact our team to discuss your research application.
Gene of Interest Options |
---|
AKT1 |
Alk |
BRAF |
CHRM4 |
ERBB2 |
FGFR1 |
GATA1 |
IDH1 |
IDH2 |
P53 |
ZEB1 |
Our Disease Related Clone Collection
Need help determining which disease related clone is right for your research? Contact our team to discuss your research application.
Gene of Interest Options | Description |
---|---|
ACVR1 | Homo Sapiens activin A receptor type 1 (ACVR1) transcript variant 1 mRNA |
AKT1 | Homo Sapiens AKT serine/threonine kinase 1 (AKT1) transcript variant 1 mRNA |
ALK | Homo Sapiens ALK receptor tyrosine kinase (ALK) mRNA |
AMHR2 | Homo Sapiens anti-Mullerian hormone receptor type 2 (AMHR2) transcript variant 1 mRNA |
AURKA | Homo Sapiens aurora kinase A (AURKA) transcript variant 1 mRNA |
AURKC | Homo Sapiens aurora kinase C (AURKC) transcript variant 1 mRNA |
AXIN1 | Homo Sapiens axin 1 (AXIN1) transcript variant 1 mRNA |
AXIN2 | Homo Sapiens axin 2 (AXIN2) mRNA |
BCL2 | Homo Sapiens BCL2 apoptosis regulator (BCL2) transcript variant beta mRNA |
BRAF | Homo Sapiens B-Raf proto-oncogene serine/threonine kinase (BRAF) mRNA |
BRCA1 | Homo Sapiens BRCA1 DNA repair associated (BRCA1) transcript variant 1 mRNA |
BRCA2 | Homo Sapiens BRCA2 DNA repair associated (BRCA2) mRNA |
BTK | Homo Sapiens Bruton tyrosine kinase (BTK) transcript variant 1 mRNA |
BUB1B | Homo Sapiens BUB1 mitotic checkpoint serine/threonine kinase B (BUB1B) mRNA |
CBL | Homo Sapiens Cbl proto-oncogene (CBL) mRNA |
CBLB | Homo Sapiens Cbl proto-oncogene B (CBLB) transcript variant 2 mRNA |
CDH1 | Homo Sapiens cadherin 1 (CDH1) transcript variant 1 mRNA |
CDK4 | Homo Sapiens cyclin dependent kinase 4 (CDK4) mRNA |
CDK7 | Homo Sapiens cyclin dependent kinase 7 (CDK7) transcript variant 1 mRNA |
CDKN1B | Homo Sapiens cyclin dependent kinase inhibitor 1B (CDKN1B) mRNA |
CDKN1C | Homo Sapiens cyclin dependent kinase inhibitor 1C (CDKN1C) transcript variant 1 mRNA |
CDKN2A | Homo Sapiens cyclin dependent kinase inhibitor 2A (CDKN2A) transcript variant 1 mRNA |
CSF1R | Homo Sapiens colony stimulating factor 1 receptor (CSF1R) transcript variant 1 mRNA |
CTNNB1 | Homo Sapiens catenin beta 1 (CTNNB1) transcript variant 1 mRNA |
DDR2 | Homo Sapiens discoidin domain receptor tyrosine kinase 2 (DDR2) transcript variant 2 mRNA |
DRD2 | Homo Sapiens Dopamine receptor D2 |
EGFR | Homo Sapiens epidermal growth factor receptor (EGFR) transcript variant 1 mRNA |
EGFR | Homo Sapiens epidermal growth factor receptor |
EPHA2 | Homo Sapiens EPH receptor A2 (EPHA2) transcript variant 1 mRNA |
EPHX1 | Homo Sapiens epoxide hydrolase 1 (EPHX1) transcript variant 1 mRNA |
ERBB2 | Homo Sapiens erb-b2 receptor tyrosine kinase 2 (ERBB2) transcript variant 1 mRNA |
ERCC2 | Homo Sapiens ERCC excision repair 2 TFIIH core complex helicase subunit (ERCC2) transcript variant 1 mRNA |
FGFR1 | Homo Sapiens fibroblast growth factor receptor 1 (FGFR1) transcript variant 1 mRNA |
FGFR4 | Homo Sapiens fibroblast growth factor receptor 4 (FGFR4) transcript variant 1 mRNA |
FH | Homo Sapiens fumarate hydratase (FH) mRNA |
FLT3 | Homo Sapiens fms related tyrosine kinase 3 (FLT3) transcript variant 1 mRNA |
FLT4 | Homo Sapiens fms related tyrosine kinase 4 (FLT4) transcript variant 2 mRNA |
FRK | Homo Sapiens fyn related Src family tyrosine kinase (FRK) mRNA |
GATA1 | Homo Sapiens GATA binding protein 1 (GATA1) mRNA |
GCK | Homo Sapiens glucokinase (GCK) transcript variant 1 mRNA |
GNAS | Homo Sapiens GNAS complex locus (GNAS) transcript variant 1 mRNA |
GPC3 | Homo Sapiens glypican 3 (GPC3) transcript variant 2 mRNA |
GRK1 | Homo Sapiens G protein-coupled receptor kinase 1 (GRK1) mRNA |
GRK4 | Homo Sapiens G protein-coupled receptor kinase 4 (GRK4) transcript variant 1 mRNA |
GRK5 | Homo Sapiens G protein-coupled receptor kinase 5 (GRK5) mRNA |
HER2 | Homo Sapiens epidermal growth factor receptor 2 |
HIF1A | Homo Sapiens hypoxia inducible factor 1 alpha subunit (HIF1A) transcript variant 1 mRNA |
HOXB13 | Homo Sapiens homeobox B13 (HOXB13) mRNA |
HRAS | Homo Sapiens HRas proto-oncogene GTPase (HRAS) transcript variant 1 mRNA |
IDH1 | Homo Sapiens isocitrate dehydrogenase (NADP(+)) 1 cytosolic (IDH1) transcript variant 1 mRNA |
IDH2 | Homo Sapiens isocitrate dehydrogenase (NADP(+)) 2 mitochondrial (IDH2) transcript variant 1 mRNA |
ILK | Homo Sapiens integrin linked kinase (ILK) transcript variant 1 mRNA |
IRAK1 | Homo Sapiens interleukin 1 receptor associated kinase 1 (IRAK1) transcript variant 1 mRNA |
JAG2 | Homo Sapiens jagged 2 (JAG2) transcript variant 1 mRNA |
KRAS | Homo Sapiens KRAS proto-oncogene GTPase (KRAS) transcript variant b mRNA |
LPAR6 | Homo Sapiens lysophosphatidic acid receptor 6 (LPAR6) transcript variant 1 mRNA |
LTK | Homo Sapiens leukocyte receptor tyrosine kinase (LTK) transcript variant 1 mRNA |
LYN | Homo Sapiens LYN proto-oncogene Src family tyrosine kinase (LYN) transcript variant 1 mRNA |
MAF | Homo Sapiens MAF bZIP transcription factor (MAF) transcript variant 1 mRNA |
MAP2K1 | Homo Sapiens mitogen-activated protein kinase kinase 1 (MAP2K1) mRNA |
MAP2K2 | Homo Sapiens mitogen-activated protein kinase kinase 2 (MAP2K2) mRNA |
MASTL | Homo Sapiens microtubule associated serine/threonine kinase like (MASTL) transcript variant 2 mRNA |
MEN1 | Homo Sapiens menin 1 (MEN1) transcript variant 2 mRNA |
MERTK | Homo Sapiens MER proto-oncogene tyrosine kinase (MERTK) mRNA |
MET | Homo Sapiens MET proto-oncogene receptor tyrosine kinase (MET) transcript variant 2 mRNA |
MLH1 | Homo Sapiens mutL homolog 1 (MLH1) transcript variant 1 mRNA |
MPL | Homo Sapiens MPL proto-oncogene thrombopoietin receptor (MPL) mRNA |
MSH2 | Homo Sapiens mutS homolog 2 (MSH2) transcript variant 1 mRNA |
MSH6 | Homo Sapiens mutS homolog 6 (MSH6) transcript variant 1 mRNA |
MST1R | Homo Sapiens macrophage stimulating 1 receptor (MST1R) transcript variant 1 mRNA |
MYBL2 | Homo Sapiens MYB proto-oncogene like 2 (MYBL2) transcript variant 1 mRNA |
MYC | Homo Sapiens MYC proto-oncogene bHLH transcription factor (MYC) mRNA |
MYCN | Homo Sapiens MYCN proto-oncogene bHLH transcription factor (MYCN) transcript variant 2 mRNA |
MYO3A | Homo Sapiens myosin IIIA (MYO3A) mRNA |
NF2 | Homo Sapiens neurofibromin 2 (NF2) transcript variant 1 mRNA |
NOTCH3 | Homo Sapiens notch 3 (NOTCH3) mRNA |
NRAS | Homo Sapiens NRAS proto-oncogene GTPase (NRAS) mRNA |
PAK3 | Homo Sapiens p21 (RAC1) activated kinase 3 (PAK3) transcript variant 2 mRNA |
PASK | Homo Sapiens PAS domain containing serine/threonine kinase (PASK) transcript variant 2 mRNA |
PIK3C2G | Homo Sapiens phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma (PIK3C2G) transcript variant 3 mRNA |
PIK3CA | Homo Sapiens phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha (PIK3CA) mRNA |
PKN3 | Homo Sapiens protein kinase N3 (PKN3) transcript variant 1 mRNA |
PLCG2 | Homo Sapiens phospholipase C gamma 2 |
PRKCG | Homo Sapiens protein kinase C gamma (PRKCG) transcript variant 2 mRNA |
PRKCH | Homo Sapiens protein kinase C eta (PRKCH) mRNA |
PRKDC | Homo Sapiens protein kinase DNA-activated catalytic polypeptide (PRKDC) transcript variant 1 mRNA |
PTEN | Homo Sapiens phosphatase and tensin homolog (PTEN) transcript variant 1 mRNA |
RAF1 | Homo Sapiens Raf-1 proto-oncogene serine/threonine kinase (RAF1) mRNA |
RASSF1 | Homo Sapiens Ras association domain family member 1 (RASSF1) transcript variant A mRNA |
RB1 | Homo Sapiens RB transcriptional corepressor 1 (RB1) mRNA |
RET | Homo Sapiens ret proto-oncogene (RET) transcript variant 2 mRNA |
ROR2 | Homo Sapiens receptor tyrosine kinase like orphan receptor 2 (ROR2) transcript variant 1 mRNA |
RYK | Homo Sapiens receptor-like tyrosine kinase (RYK) transcript variant 1 mRNA |
SERPIND1 | Homo Sapiens serpin family D member 1 (SERPIND1) mRNA |
STAT1 | Homo Sapiens signal transducer and activator of transcription 1 (STAT1) transcript variant alpha mRNA |
STK11 | Homo Sapiens serine/threonine kinase 11 (STK11) mRNA |
TEK | Homo Sapiens TEK receptor tyrosine kinase (TEK) transcript variant 1 mRNA |
TERT | Homo Sapiens telomerase reverse transcriptase (TERT) transcript variant 1 mRNA |
TNNI3K | Homo Sapiens TNNI3 interacting kinase (TNNI3K) mRNA |
TP53 | Homo Sapiens tumor protein p53 (TP53) transcript variant 1 mRNA |
TSC2 | Homo Sapiens tuberous sclerosis 2 (TSC2) transcript variant 1 mRNA |
TYK2 | Homo Sapiens tyrosine kinase 2 (TYK2) mRNA |
WT1 | Homo Sapiens Wilms tumor 1 (WT1) transcript variant D mRNA |
XRCC1 | Homo Sapiens X-ray repair cross complementing 1 (XRCC1) mRNA |
ZAP70 | Homo Sapiens zeta chain of T-cell receptor associated protein kinase 70 (ZAP70) transcript variant 1 mRNA |
Disease Related Clones and Mutant Clones in Precision Medicine
Many biologic disorders are caused by mutations in certain genes. For example, the single mutations in HER2 gene often cause human breast cancers (Zakaria, N.H., Hashad, D., Saied, M.H. et al.) (Gaibar M, Beltrán L, Romero-Lorca A, Fernández-Santander A, Novillo A). Mutant full length cDNA clones are important in studying gene functions and their relations to diseases.
Want to learn more about the latest in molecular cloning? Our colleagues at ScienceDirect, the American Society for Biochemistry and Molecular Biology, and Genetic Engineering & Biotechnology News are always collecting and publishing the latest information on molecular cloning.
Trusted By Top Researchers Across Disciplines and Therapeutic Areas
13 Taft Court Suite 220
Rockville, MD 20850
(301) 838-8675
© 2024 BioInnovatise, All Rights Reserved